[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ΌsnζwZw`£εοijqj
ζ 5 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 9 | £΄ | 56'45" | εR CB | 3 | 11'11" | |
2 | 5 | Θ | 57'34" | DSB | 4 | 11'14" | |
3 | 8 | s_ | 58'35" | ΒR YcA | 2 | 11'06" | |
4 | 13 | Ψι | 58'46" | γc λmB | 6 | 11'36" | |
5 | 12 | ηΌ | 1ί00'20" | Rc KνA | 5 | 11'32" | |
6 | 16 | xc | 1ί00'34" | ¬X ρB | 1 | 11'04" | |
7 | 11 | η | 1ί00'50" | Ί AlA | 7 | 11'45" | |
8 | 7 | ΌΔΗ | 1ί02'17" | ρηB | 9 | 11'51" | |
9 | 1 | δk | 1ί02'27" | {{ FuB | 10 | 12'05" | |
10 | 2 | sS | 1ί04'02" | cγA | 12 | 13'10" | |
11 | 4 | Oΰ | 1ί05'37" | ϋ TεB | 8 | 11'48" | |
12 | 15 | γVc | 1ί08'48" | OΦ εqB | 14 | 14'06" | |
13 | 14 | Vc | 1ί09'02" | Νμ bmA | 13 | 13'14" | |
14 | 3 | O[ | 1ί10'29" | ZΚ aχA | 11 | 12'42" | |
}αF@=ζΤάA=VA€=^C